Cyberpunk 2077
Steam App ID: 1091500
CCU Trend — All Available Data
11 data points spanning 2026-05-17 to 2026-05-27
Deal Score
6.0
Worth It
84% positive · Declining players
CCU Statistics
- Current
- 20,676
- Peak
- 25,257
- Low
- 20,676
- Average
- 22,305
Review Breakdown
- Score
- 84.0%
- Positive
- 713,071
- Negative
- 131,850
- Total
- 844,921
Price Info
- Normal Price
- 59.99
- Sale Price
- 59.99
- Owners (est.)
- 20,000,000 .. 50,000,000
Historical Data
| Date | CCU | Reviews | Score | Price |
|---|---|---|---|---|
| 2026-05-27 | 20,676 | 844,921 | 84.0% | 59.99 |
| 2026-05-26 | 21,299 | 844,921 | 84.0% | 59.99 |
| 2026-05-25 | 25,257 | 844,921 | 84.0% | 59.99 |
| 2026-05-24 | 22,265 | 844,921 | 84.0% | 59.99 |
| 2026-05-23 | 22,265 | 844,921 | 84.0% | 59.99 |
| 2026-05-22 | 22,265 | 844,921 | 84.0% | 59.99 |
| 2026-05-21 | 22,265 | 844,921 | 84.0% | 59.99 |
| 2026-05-20 | 22,265 | 844,921 | 84.0% | 59.99 |
| 2026-05-19 | 22,265 | 844,921 | 84.0% | 59.99 |
| 2026-05-18 | 22,265 | 844,921 | 84.0% | 59.99 |
| 2026-05-17 | 22,265 | 844,921 | 84.0% | 59.99 |
G
By GamePadSquire Editorial Team · Reviewed by the GPS data team · About our methodology