ELDEN RING
Steam App ID: 1245620
CCU Trend — All Available Data
11 data points spanning 2026-05-17 to 2026-05-27
Deal Score
6.4
Worth It
93% positive · Declining players
CCU Statistics
- Current
- 28,211
- Peak
- 34,796
- Low
- 28,211
- Average
- 29,831
Review Breakdown
- Score
- 93.0%
- Positive
- 981,540
- Negative
- 75,137
- Total
- 1,056,677
Price Info
- Normal Price
- 59.99
- Sale Price
- 59.99
- Owners (est.)
- 20,000,000 .. 50,000,000
Historical Data
| Date | CCU | Reviews | Score | Price |
|---|---|---|---|---|
| 2026-05-27 | 28,211 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-26 | 28,897 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-25 | 34,796 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-24 | 29,529 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-23 | 29,529 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-22 | 29,529 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-21 | 29,529 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-20 | 29,529 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-19 | 29,529 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-18 | 29,529 | 1,056,677 | 93.0% | 59.99 |
| 2026-05-17 | 29,529 | 1,056,677 | 93.0% | 59.99 |
G
By GamePadSquire Editorial Team · Reviewed by the GPS data team · About our methodology