Palworld
Steam App ID: 1623730
CCU Trend — All Available Data
11 data points spanning 2026-05-17 to 2026-05-27
Deal Score
6.2
Worth It
94% positive · Declining players
CCU Statistics
- Current
- 12,532
- Peak
- 18,028
- Low
- 11,936
- Average
- 16,662
Review Breakdown
- Score
- 94.0%
- Positive
- 358,266
- Negative
- 22,443
- Total
- 380,709
Price Info
- Normal Price
- 29.99
- Sale Price
- 29.99
- Owners (est.)
- 50,000,000 .. 100,000,000
Historical Data
| Date | CCU | Reviews | Score | Price |
|---|---|---|---|---|
| 2026-05-27 | 12,532 | 380,709 | 94.0% | 29.99 |
| 2026-05-26 | 11,936 | 380,709 | 94.0% | 29.99 |
| 2026-05-25 | 14,589 | 380,709 | 94.0% | 29.99 |
| 2026-05-24 | 18,028 | 380,709 | 94.0% | 29.99 |
| 2026-05-23 | 18,028 | 380,709 | 94.0% | 29.99 |
| 2026-05-22 | 18,028 | 380,709 | 94.0% | 29.99 |
| 2026-05-21 | 18,028 | 380,709 | 94.0% | 29.99 |
| 2026-05-20 | 18,028 | 380,709 | 94.0% | 29.99 |
| 2026-05-19 | 18,028 | 380,709 | 94.0% | 29.99 |
| 2026-05-18 | 18,028 | 380,709 | 94.0% | 29.99 |
| 2026-05-17 | 18,028 | 380,709 | 94.0% | 29.99 |
G
By GamePadSquire Editorial Team · Reviewed by the GPS data team · About our methodology